技術參數/Techical Parameters
|
| 設備型號/Model | SHSJ-160 | SHSJ-160 |
| 主擠出機 The Main Extruder | 螺桿直徑/Screw diameter | 160mm | 160mm |
| 長徑比/ L/D | 10:1 | 12:1 | |
| 螺桿機筒材料/Screw, barrel material | 38CrMoAIA(氮化處理)nitrogen treatment | ||
| 齒輪箱型號/Gear box | 225# | 250# | |
| 主電機功率/The main motor | 22kw-4 | 30kw-4 | |
| 加熱溫區,功率/Heating zone/Power | 5區(zones)/30kw | 6區(zones)/36kw | |
| 電動模頭/Electric power Die head | 280×280 | 280×280 | |
| 適用原料/Applicable materials | LDPE、HDPE、LLDPE、ABS、PS、PA and etc | ||
| 生產能力/Capacity | 500~600kg/h | 600~700kg/h | |
機器配置根據實際生產需求更改,提供各類加工定制
The machine configuration is changed according to the actual production requirement, and provides all kinds of processing customization.

